Pakistan, July 2025: market growth of 28.5%

Hyundai (+108.7%) and Toyota (+100.5%) stand out in the market, which grew by 28.5%.

Hyundai Tucson rises to the #6 position in Pakistan in July.

According to the local manufacturers association PAMA, the Pakistani new light vehicle market has grown by 28.5% year-on-year in July, reaching 11,034 units. This brings the year-to-date total up by 34.8% to 98,381.

Changan and Kia do not share sales figures with PAMA but are reported to be quite successful here.

Suzuki (-17.7%) shows mediocre results, being the only carmaker in the negative this month. Its share drops to 33.4% compared to 45.3% year-to-date.

In contrast, Toyota (+100.5%) surges to 30.2% share compared to 24.6% so far this year. Hyundai (+108.7%), Honda (+61.1%), JAC (+46.1%) and Sazgar Haval (+30.9%) also beat the market.

Model-wise, the Suzuki Alto (-18.9%) stays on top but tumbles down to 21.1% share compared to 43.6% last month.

The Toyota Corolla (+118.5%) is estimated to climb back up to #2 ahead of the Sazgar Haval H6 (+30.9%) and Toyota Yaris (+118.8%).

The Hyundai Tucson (+383.2%) shoots up to #6, its best ranking since August 2023 (#5).

Pakistan, July 2025 – brands:

| Position | Brand | July 2025 (%) | June 2025 (%) | Position FY24 |
| — | — | — | — | — |
| 1 | Suzuki | 33.4% | – 17.7% | 11 |
| 2 | Toyota | 30.2% | + 100.5% | 22 |
| 3 | Honda | 13.6% | + 61.1% | 33 |
| 4 | Hyundai | 11.1% | + 108.7% | 44 |
| 5 | Sazgar Haval | 9.8% | + 30.9% | 55 |
| 6 | JAC | 1.4% | + 46.1% | 66 |
| 7 | Dewan Kia | 0.4% | new | 77 |
| 8 | Dewan Honri | 0.2% | new | 89 |

Pakistan, July 2025 – models:

| Position | Model | July 2025 (%) | June 2025 (%) | Position FY24 |
| — | — | — | — | — |
| 1 | Suzuki Alto | 21.1% | – 18.9% | 11 |
| 2 | Toyota Corolla (est) | 10.1% | + 118.5% | 22 |
| 3 | Sazgar Haval H6 | 9.8% | + 30.9% | 33 |
| 4 | Toyota Yaris (est) | 8.1% | + 118.8% | 45 |
| 5 | Honda Civic (est) | 5.9% | + 44.9% | 54 |
| 6 | Hyundai Tucson | 4.9% | + 383.2% | 1112 |
| 7 | Suzuki Swift | 4.7% | + 4.0% | 66 |
| 8 | Toyota Hilux (est) | 4.6% | + 64.3% | 913 |
| 9 | Honda City (est) | 4.4% | + 44.4% | 77 |
| 10 | Toyota Fortuner (est) | 3.7% | + 65.2% | 1216 |
| 11 | Toyota Corolla Cross (est) | 3.7% | + 118.6% | 1010 |
| 12 | Hyundai Porter | 3.6% | + 13.2% | 1515 |
| 13 | Honda BR-V & HR-V | 3.2% | + 153.2% | 1718 |
| 14 | Suzuki Ravi | 3.1% | – 41.5% | 89 |
| 15 | Suzuki Cultus | 2.2% | + 149.0% | 1411 |
| 16 | Suzuki Every | 2.1% | new | 1320 |
| 17 | JAC X200 | 1.4% | + 46.1% | 1921 |
| 18 | Hyundai Elantra | 1.3% | + 327.3% | 1619 |
| 19 | Hyundai Santa Fe | 0.7% | + 32.8% | 2017 |
| 20 | Hyundai Sonata | 0.6% | + 94.1% | 2122 |
| 21 | Dewan Kia Shehzore | 0.4% | new | 2223 |
| 22 | Suzuki WagonR | 0.2% | – 82.0% | 1814 |
| 23 | Dewan Honri-Ve | 0.2% | new | 2425 |

Source: PAMA

Источник